Blue Gill
GLOW
UV
Rapala DT (Dives-To) Series
Parcourir les couleurs
The Rapala DT (Dives-To) Series (50–69 mm / 2.0–2.7 in) is a balsa crankbait that dives fast to a set depth and stays there for bass and walleye.
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 5 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 5 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 14 | 69 mm | 21 g | 4.3 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 7 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 6 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 5 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 14 | 69 mm | 21 g | 4.3 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 7 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 14 | 69 mm | 21 g | 4.3 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 7 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 6 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 6 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 14 | 69 mm | 21 g | 4.3 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 7 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 6 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 14 | 69 mm | 21 g | 4.3 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 7 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 5 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 5 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 6 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 6 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 6 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 14 | 69 mm | 21 g | 4.3 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 7 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 5 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 14 | 69 mm | 21 g | 4.3 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 7 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 6 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 4 | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 5 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 1 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 4 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 5 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 4 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 4 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 5 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 4 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 5 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 14 | 69 mm | 21 g | 4.3 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 6 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 4 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 2 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 6 | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 10 | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 16 | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 5 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 14 | 69 mm | 21 g | 4.3 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 2 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 14 | 69 mm | 21 g | 4.3 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 1 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 1 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 1 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 1 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 1 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 8 | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 1 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 2" (DT04) | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 2" (DT06) | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" (DT10) | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-3/4" (DT16) | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 2" (DT08) | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 6 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 2" (DT04) | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 2" (DT06) | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" (DT10) | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-3/4" (DT16) | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 2" (DT08) | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 6 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 2" (DT04) | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 2" (DT06) | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" (DT10) | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-3/4" (DT16) | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 2" (DT08) | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 6 versions sur 12
| Version | Taille | Poids | Profondeur cible | Flottabilité | Eau | Hameçons | |
|---|---|---|---|---|---|---|---|
| 2" (DT04) | 50 mm | 9 g | 1.2 m | Flottant | Eau douce | — | Ajouter une prise |
| 2" (DT06) | 50 mm | 11 g | 1.8 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" (DT10) | 57 mm | 17 g | 3.1 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-3/4" (DT16) | 69 mm | 21 g | 4.9 m | Flottant | Eau douce | — | Ajouter une prise |
| 2" (DT08) | 50 mm | 11 g | 2.4 m | Flottant | Eau douce | — | Ajouter une prise |
| 2-1/4" | 57 mm | 17 g | 3.7 m | Flottant | Eau douce | — | Ajouter une prise |
Disponible en 6 versions sur 12