Blue
GLOW
UV
Blue
GLOW
UV
Rapala Shallow Shad Rap
Browse colors
The Rapala Shallow Shad Rap (50–88 mm / 2.0–3.5 in) is a shallow-running balsa shad crankbait for bass and walleye over cover.
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
| 9 | 88 mm | 11 g | 1.8–2.4 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
Available in 2 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
| 9 | 88 mm | 11 g | 1.8–2.4 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
| 9 | 88 mm | 11 g | 1.8–2.4 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
Available in 2 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
| 9 | 88 mm | 11 g | 1.8–2.4 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
| 9 | 88 mm | 11 g | 1.8–2.4 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
| 9 | 88 mm | 11 g | 1.8–2.4 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
| 9 | 88 mm | 11 g | 1.8–2.4 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
| 9 | 88 mm | 11 g | 1.8–2.4 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
Available in 2 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
| 9 | 88 mm | 11 g | 1.8–2.4 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
| 9 | 88 mm | 11 g | 1.8–2.4 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
| 9 | 88 mm | 11 g | 1.8–2.4 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
Available in 2 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 7 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
| 9 | 88 mm | 11 g | 1.8–2.4 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 05 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 07 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
Available in 2 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 05 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 07 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
Available in 2 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 05 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 07 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
Available in 2 of 5 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 05 | 50 mm | 5 g | 0.9–1.8 m | Floating | Freshwater | — | Add a catch |
| 07 | 69 mm | 7 g | 1.2–1.8 m | Floating | Freshwater | — | Add a catch |
Available in 2 of 5 builds