New Slide Swimmer
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
| 300 F | 300 mm | 284 g | — | Floating | Freshwater | Add a catch |
Available in 6 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 5 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
| 300 F | 300 mm | 284 g | — | Floating | Freshwater | Add a catch |
Available in 6 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
| 300 F | 300 mm | 284 g | — | Floating | Freshwater | Add a catch |
Available in 5 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
| 250 SS | 250 mm | 176 g | — | Sinking | Freshwater | Add a catch |
Available in 4 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 145 SS | 145 mm | 51 g | — | Sinking | Freshwater | Add a catch |
| 175 SS | 175 mm | 79 g | — | Sinking | Freshwater | Add a catch |
| 175 F | 175 mm | 74 g | — | Floating | Freshwater | Add a catch |
Available in 3 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 115 SS | 115 mm | 22 g | — | Sinking | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 300 F | 300 mm | 284 g | — | Floating | Freshwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 Head Shot | 250 mm | 170 g | — | Suspending | Saltwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 Head Shot | 250 mm | 170 g | — | Suspending | Saltwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 Head Shot | 250 mm | 170 g | — | Suspending | Saltwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 Head Shot | 250 mm | 170 g | — | Suspending | Saltwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 Head Shot | 250 mm | 170 g | — | Suspending | Saltwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 Head Shot | 250 mm | 170 g | — | Suspending | Saltwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 Head Shot | 250 mm | 170 g | — | Suspending | Saltwater | Add a catch |
Available in 1 of 7 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 250 Head Shot | 250 mm | 170 g | — | Suspending | Saltwater | Add a catch |
Available in 1 of 7 builds