Headlight
GLOW
UV
Headlight
GLOW
UV
Westin Stanley the Stickleback Shadtail
Browse colors
The Westin Stanley the Stickleback is a shad-tailed stickleback imitation (55–90 mm / 2.2–3.5 in), matching the protein-packed snack of choice for perch and zander.
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5.5 cm / 1.5 g | 55 mm | 2 g | — | — | Freshwater | — | Add a catch |
| 7.5 cm / 4 g | 75 mm | 4 g | — | — | Freshwater | — | Add a catch |
| 9 cm / 7 g | 90 mm | 7 g | — | — | Freshwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5.5 cm / 1.5 g | 55 mm | 2 g | — | — | Freshwater | — | Add a catch |
| 7.5 cm / 4 g | 75 mm | 4 g | — | — | Freshwater | — | Add a catch |
| 9 cm / 7 g | 90 mm | 7 g | — | — | Freshwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5.5 cm / 1.5 g | 55 mm | 2 g | — | — | Freshwater | — | Add a catch |
| 7.5 cm / 4 g | 75 mm | 4 g | — | — | Freshwater | — | Add a catch |
| 9 cm / 7 g | 90 mm | 7 g | — | — | Freshwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5.5 cm / 1.5 g | 55 mm | 2 g | — | — | Freshwater | — | Add a catch |
| 7.5 cm / 4 g | 75 mm | 4 g | — | — | Freshwater | — | Add a catch |
| 9 cm / 7 g | 90 mm | 7 g | — | — | Freshwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5.5 cm / 1.5 g | 55 mm | 2 g | — | — | Freshwater | — | Add a catch |
| 7.5 cm / 4 g | 75 mm | 4 g | — | — | Freshwater | — | Add a catch |
| 9 cm / 7 g | 90 mm | 7 g | — | — | Freshwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5.5 cm / 1.5 g | 55 mm | 2 g | — | — | Freshwater | — | Add a catch |
| 7.5 cm / 4 g | 75 mm | 4 g | — | — | Freshwater | — | Add a catch |
| 9 cm / 7 g | 90 mm | 7 g | — | — | Freshwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5.5 cm / 1.5 g | 55 mm | 2 g | — | — | Freshwater | — | Add a catch |
Available in 1 of 3 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 7.5 cm / 4 g | 75 mm | 4 g | — | — | Freshwater | — | Add a catch |
| 9 cm / 7 g | 90 mm | 7 g | — | — | Freshwater | — | Add a catch |
Available in 2 of 3 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5.5 cm / 1.5 g | 55 mm | 2 g | — | — | Freshwater | — | Add a catch |
Available in 1 of 3 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 7.5 cm / 4 g | 75 mm | 4 g | — | — | Freshwater | — | Add a catch |
| 9 cm / 7 g | 90 mm | 7 g | — | — | Freshwater | — | Add a catch |
Available in 2 of 3 builds