Red Head Reverse
GLOW
UV
Red Head Reverse
GLOW
UV
Jackall Bleeker Toppy
Browse colors
The Jackall Bleeker Toppy is a chinu topwater pencil (50–67 mm / 2.0–2.6 in) with a chin fin that sharpens dog-walk response, keeping the action crisp in wind, current and chop.
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 67F | 67 mm | 9 g | — | Floating | Saltwater | — | Add a catch |
| 50F | 50 mm | 6 g | — | Floating | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 67F | 67 mm | 9 g | — | Floating | Saltwater | — | Add a catch |
| 50F | 50 mm | 6 g | — | Floating | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 67F | 67 mm | 9 g | — | Floating | Saltwater | — | Add a catch |
| 50F | 50 mm | 6 g | — | Floating | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 67F | 67 mm | 9 g | — | Floating | Saltwater | — | Add a catch |
| 50F | 50 mm | 6 g | — | Floating | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 67F | 67 mm | 9 g | — | Floating | Saltwater | — | Add a catch |
| 50F | 50 mm | 6 g | — | Floating | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 67F | 67 mm | 9 g | — | Floating | Saltwater | — | Add a catch |
| 50F | 50 mm | 6 g | — | Floating | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 67F | 67 mm | 9 g | — | Floating | Saltwater | — | Add a catch |
Available in 1 of 2 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 67F | 67 mm | 9 g | — | Floating | Saltwater | — | Add a catch |
| 50F | 50 mm | 6 g | — | Floating | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 50F | 50 mm | 6 g | — | Floating | Saltwater | — | Add a catch |
Available in 1 of 2 builds