01 SDN
GLOW
UV
01 SDN
GLOW
UV
Smith Super Surger
Browse colors
The Smith Super Surger is an evolved Surger (80–100 mm / 3.1–3.9 in) for the nabura boil game on yellowtail, its low ballast halving the fall vibration for high-speed stability and extra casting distance.
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 8cm | 80 mm | 18 g | — | — | Saltwater | — | Add a catch |
| 10cm | 100 mm | 32 g | — | — | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 8cm | 80 mm | 18 g | — | — | Saltwater | — | Add a catch |
| 10cm | 100 mm | 32 g | — | — | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 8cm | 80 mm | 18 g | — | — | Saltwater | — | Add a catch |
| 10cm | 100 mm | 32 g | — | — | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 8cm | 80 mm | 18 g | — | — | Saltwater | — | Add a catch |
| 10cm | 100 mm | 32 g | — | — | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 8cm | 80 mm | 18 g | — | — | Saltwater | — | Add a catch |
| 10cm | 100 mm | 32 g | — | — | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 8cm | 80 mm | 18 g | — | — | Saltwater | — | Add a catch |
| 10cm | 100 mm | 32 g | — | — | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 8cm | 80 mm | 18 g | — | — | Saltwater | — | Add a catch |
| 10cm | 100 mm | 32 g | — | — | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 8cm | 80 mm | 18 g | — | — | Saltwater | — | Add a catch |
| 10cm | 100 mm | 32 g | — | — | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 8cm | 80 mm | 18 g | — | — | Saltwater | — | Add a catch |
| 10cm | 100 mm | 32 g | — | — | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 8cm | 80 mm | 18 g | — | — | Saltwater | — | Add a catch |
| 10cm | 100 mm | 32 g | — | — | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10cm | 100 mm | 32 g | — | — | Saltwater | — | Add a catch |
Available in 1 of 2 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10cm | 100 mm | 32 g | — | — | Saltwater | — | Add a catch |
Available in 1 of 2 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10cm | 100 mm | 32 g | — | — | Saltwater | — | Add a catch |
Available in 1 of 2 builds