Bone
GLOW
UV
Bone
GLOW
UV
Savage Gear Panic Popper V2
Browse colors
The Savage Gear Panic Popper V2 (88–190 mm / 3.5–7.5 in) is a saltwater popper built for explosive topwater strikes from big gamefish like GT and tuna.
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 3.5 in | 88 mm | — | — | — | Saltwater | — | Add a catch |
Available in 1 of 4 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 3.5 in | 88 mm | — | — | — | Saltwater | — | Add a catch |
| 5.5 in | 139 mm | — | — | — | Saltwater | — | Add a catch |
| 6.5 in | 165 mm | — | — | — | Saltwater | — | Add a catch |
| 7.5 in | 190 mm | — | — | — | Saltwater | — | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 3.5 in | 88 mm | — | — | — | Saltwater | — | Add a catch |
Available in 1 of 4 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 3.5 in | 88 mm | — | — | — | Saltwater | — | Add a catch |
Available in 1 of 4 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 3.5 in | 88 mm | — | — | — | Saltwater | — | Add a catch |
Available in 1 of 4 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 3.5 in | 88 mm | — | — | — | Saltwater | — | Add a catch |
Available in 1 of 4 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5.5 in | 139 mm | — | — | — | Saltwater | — | Add a catch |
| 6.5 in | 165 mm | — | — | — | Saltwater | — | Add a catch |
| 7.5 in | 190 mm | — | — | — | Saltwater | — | Add a catch |
Available in 3 of 4 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5.5 in | 139 mm | — | — | — | Saltwater | — | Add a catch |
| 6.5 in | 165 mm | — | — | — | Saltwater | — | Add a catch |
| 7.5 in | 190 mm | — | — | — | Saltwater | — | Add a catch |
Available in 3 of 4 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5.5 in | 139 mm | — | — | — | Saltwater | — | Add a catch |
| 6.5 in | 165 mm | — | — | — | Saltwater | — | Add a catch |
| 7.5 in | 190 mm | — | — | — | Saltwater | — | Add a catch |
Available in 3 of 4 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5.5 in | 139 mm | — | — | — | Saltwater | — | Add a catch |
| 6.5 in | 165 mm | — | — | — | Saltwater | — | Add a catch |
| 7.5 in | 190 mm | — | — | — | Saltwater | — | Add a catch |
Available in 3 of 4 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 5.5 in | 139 mm | — | — | — | Saltwater | — | Add a catch |
| 6.5 in | 165 mm | — | — | — | Saltwater | — | Add a catch |
| 7.5 in | 190 mm | — | — | — | Saltwater | — | Add a catch |
Available in 3 of 4 builds