Bunker
GLOW
UV
Rapala X-Rap Magnum
Browse colors
The Rapala X-Rap Magnum (111–177 mm / 4.4–7.0 in) is a deep-diving trolling minnow with heavy-duty hardware for offshore pelagics like tuna and wahoo.
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
Available in 1 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 10 | 111 mm | 21 g | 3.1 m | Floating | Freshwater | — | Add a catch |
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 5 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 15 | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 4 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 20 | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 3 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 30 | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 40 | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
Available in 2 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 14 cm | 46 g | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 16 cm | 72 g | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 18 cm | 97 g | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
| 12 cm | 32 g | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
Available in 4 of 9 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | Hooks | |
|---|---|---|---|---|---|---|---|
| 14 cm | 46 g | 139 mm | 46 g | 6.1 m | Floating | Freshwater | — | Add a catch |
| 16 cm | 72 g | 158 mm | 71 g | 9.1 m | Floating | Freshwater | — | Add a catch |
| 18 cm | 97 g | 177 mm | 96 g | 12.2 m | Floating | Freshwater | — | Add a catch |
| 12 cm | 32 g | 120 mm | 32 g | 4.6 m | Floating | Freshwater | — | Add a catch |
Available in 4 of 9 builds