Pink Mellow Tiger
UV
DUO International
Bay RUF BULK
Jerkbait
Floating
Saltwater
Browse colors
Introducing the revolutionary Flat-Side Lipless Minnow—designed with a high-buoyancy wide body that delivers a torqueful water push for unmatched attraction. Compact at 95 mm, it harnesses powerful, wide-ranging appeal while naturally triggering bites without any hint of artificiality. With excellent range control and a highly responsive action, it adapts effortlessly to every retrieval style. Enhanced by a 7 mm tungsten ball weight, it achieves outstanding casting distance and an exceptional cast feel.
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 95F | 95 mm | 14 g | 0–0.5 m | Floating | Saltwater | Add a catch |
Available in 1 of 2 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 95F | 95 mm | 14 g | 0–0.5 m | Floating | Saltwater | Add a catch |
Available in 1 of 2 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 95F | 95 mm | 14 g | 0–0.5 m | Floating | Saltwater | Add a catch |
Available in 1 of 2 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 95F | 95 mm | 14 g | 0–0.5 m | Floating | Saltwater | Add a catch |
| 125F | 125 mm | 25 g | 0.1–0.6 m | Floating | Saltwater | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 95F | 95 mm | 14 g | 0–0.5 m | Floating | Saltwater | Add a catch |
| 125F | 125 mm | 25 g | 0.1–0.6 m | Floating | Saltwater | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 95F | 95 mm | 14 g | 0–0.5 m | Floating | Saltwater | Add a catch |
| 125F | 125 mm | 25 g | 0.1–0.6 m | Floating | Saltwater | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 95F | 95 mm | 14 g | 0–0.5 m | Floating | Saltwater | Add a catch |
| 125F | 125 mm | 25 g | 0.1–0.6 m | Floating | Saltwater | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 95F | 95 mm | 14 g | 0–0.5 m | Floating | Saltwater | Add a catch |
| 125F | 125 mm | 25 g | 0.1–0.6 m | Floating | Saltwater | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 95F | 95 mm | 14 g | 0–0.5 m | Floating | Saltwater | Add a catch |
| 125F | 125 mm | 25 g | 0.1–0.6 m | Floating | Saltwater | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 95F | 95 mm | 14 g | 0–0.5 m | Floating | Saltwater | Add a catch |
| 125F | 125 mm | 25 g | 0.1–0.6 m | Floating | Saltwater | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 95F | 95 mm | 14 g | 0–0.5 m | Floating | Saltwater | Add a catch |
| 125F | 125 mm | 25 g | 0.1–0.6 m | Floating | Saltwater | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 95F | 95 mm | 14 g | 0–0.5 m | Floating | Saltwater | Add a catch |
Available in 1 of 2 builds