Green Pumpkin
UV
Berkley Fishing
PowerBait Power Worms
Soft Plastic
—
Freshwater
Browse colors
The scent-infused ribbon-tail worm that made PowerBait famous. Fish hold on up to 18 times longer than with unscented plastic, buying time to set the hook. A Texas-rig standard for decades.
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 7 in | 178 mm | — | — | — | Freshwater | Add a catch |
| 4 in | 102 mm | — | — | — | Freshwater | Add a catch |
| 10 in | 254 mm | — | — | — | Freshwater | Add a catch |
| 12 in | 305 mm | — | — | — | Freshwater | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 7 in | 178 mm | — | — | — | Freshwater | Add a catch |
| 10 in | 254 mm | — | — | — | Freshwater | Add a catch |
Available in 2 of 4 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 7 in | 178 mm | — | — | — | Freshwater | Add a catch |
| 10 in | 254 mm | — | — | — | Freshwater | Add a catch |
Available in 2 of 4 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 7 in | 178 mm | — | — | — | Freshwater | Add a catch |
| 10 in | 254 mm | — | — | — | Freshwater | Add a catch |
| 12 in | 305 mm | — | — | — | Freshwater | Add a catch |
Available in 3 of 4 builds
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 7 in | 178 mm | — | — | — | Freshwater | Add a catch |
| 4 in | 102 mm | — | — | — | Freshwater | Add a catch |
| 10 in | 254 mm | — | — | — | Freshwater | Add a catch |
| 12 in | 305 mm | — | — | — | Freshwater | Add a catch |
| Build | Size | Weight | Target depth | Buoyancy | Water | |
|---|---|---|---|---|---|---|
| 7 in | 178 mm | — | — | — | Freshwater | Add a catch |
| 4 in | 102 mm | — | — | — | Freshwater | Add a catch |
| 10 in | 254 mm | — | — | — | Freshwater | Add a catch |
Available in 3 of 4 builds